Order | Patch | Mission | Launch | Duration | Landing | Crew | Notes |
---|---|---|---|---|---|---|---|
1 | Vostok 1 | 12 April 1961 | 1 h 48 m | 12 April 1961 | Yuri Gagarin | First man in space. | |
2 | Vostok 2 | 6 August 1961 | 1 d 1 h 18 m | 7 August 1961 | Gherman Titov | First manned mission lasting a full day. | |
3 | Vostok 3 | 11 August 1962 | 3 d 22 h 22 m | 15 August 1962 | Andriyan Nikolayev | First simultaneous flight of two manned spacecraft. | |
4 | Vostok 4 | 12 August 1962 | 2 d 22 h 56 m | 15 August 1962 | Pavel Popovich | First simultaneous flight of two manned spacecraft. | |
5 | Vostok 5 | 14 June 1963 | 4 d 23 h 7 m | 19 June 1963 | Valery Bykovsky | Longest solo orbital flight. | |
6 | Vostok 6 | 16 June 1963 | 2 d 22 h 50 m | 19 June 1963 | Valentina Tereshkova | First woman in space. |
This page belongs to independent, non-profit organization dedicated to the creation of a spacefaring civilization THIS PAGE HAS BEEN MADE TO PUT THOSE INDIAN AT ONE PLACE WHO TAKES INTERESTS IN SPACE MISSIONS RELATED TO EARTH ARTIFICIAL SATELLITES AND OTHER PLANETS
Tuesday, 30 September 2014
Vostok manned flights
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment