Mission (1990–1999) | Launch | Arrival at Mars | Termination | Elements | Outcome |
---|---|---|---|---|---|
25 September 1992 | 24 August 1993 | 21 August 1993 | Orbiter | Lost contact just before arrival | |
7 November 1996 | 11 September 1997 | 5 November 2006 | Orbiter | Success | |
16 November 1996 | 17 November 1996 | Orbiter, lander, penetrator | Launch failure | ||
4 December 1996 | 4 July 1997 | 27 September 1997 | Lander, rover | Success | |
3 July 1998 | 9 December 2003 | Orbiter | Complications while en route; Never entered orbit[99] | ||
11 December 1998 | 23 September 1999 | 23 September 1999 | Orbiter | Crashed on surface due to metric-imperial mix-up | |
3 January 1999 | 3 December 1999 | 3 December 1999 | Lander | Crash-landed on surface due to improper hardware testing | |
Hard landers | |||||
Mission (2000–2009) | Launch | Arrival at Mars | Termination | Elements | Outcome |
7 April 2001 | 24 October 2001 | Currently operational | Orbiter | Success | |
2 June 2003 | 25 December 2003 | Currently operational | Orbiter | Success | |
6 February 2004 | Lander | Landing failure; fate unknown. | |||
10 June 2003 | 4 January 2004 | 22 March 2011 | Rover | Success | |
7 July 2003 | 25 January 2004 | Currently operational | Rover | Success | |
2 March 2004 | 25 February 2007 | Currently operational | Gravity assist en route to comet67P/Churyumov-Gerasimenko | Success | |
12 August 2005 | 10 March 2006 | Currently operational | Orbiter | Success | |
4 August 2007 | 25 May 2008 | 10 November 2008 | Lander | Success | |
27 September 2007 | 17 February 2009 | Currently operational | Gravity assist toVesta | Success |
This page belongs to independent, non-profit organization dedicated to the creation of a spacefaring civilization THIS PAGE HAS BEEN MADE TO PUT THOSE INDIAN AT ONE PLACE WHO TAKES INTERESTS IN SPACE MISSIONS RELATED TO EARTH ARTIFICIAL SATELLITES AND OTHER PLANETS
Saturday, 20 September 2014
MARS MISSION 1990-2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment