Man-made object | Image | Nationality | Landed | Mass (kg) | Status | Location |
---|---|---|---|---|---|---|
Mars 2 | USSR | 1971 | 1210 | Failure during descent; crashed on surface | 45°S313°W [1] | |
Mars 3 | USSR | 1971 | 1210 | Transmission failure 14.5 seconds after soft landing | Sirenum Terra, 45°S158°W [2] | |
Mars 6 | USSR | 1973 | 635 | Insufficient thrust during landing; crashed on surface | Margaritifer Terra, 23.90°S 19.42°W [3] | |
Viking 1 lander | United States | 1976 | 657 | Operated 2245 sols. Last contact Nov 11, 1982 | Chryse Planitia, 22.697°N 48.222°W [4] | |
Viking 2 lander | United States | 1976 | 657 | Operated 1281 sols. Last contact Apr 11, 1980 | Utopia Planitia, 48.269°N 225.990°W[5] | |
Mars Pathfinderlander &Sojournerrover | United States | 1997 | 360 | Operated 83 sols. Last contact Sep 27, 1997[6] | Ares Vallis, 19.33°N 33.55°W [7][8] | |
Mars Climate Orbiter | United States | 1999 | 629 | Destroyed by atmospheric stresses & friction.[9] | Unknown | |
Mars Polar Lander &Deep Space 2 | United States | 1999 | 500 | Unknown failure during descent; crashed on surface | Ultimi Scopuli, 76°S195°W [10][11] | |
Spirit rover(MER-A) | United States | 2004 | 185 | Operated 2210 sols. Last contact Mar 22, 2010 | Gusev crater,14.5718°S 175.4785°E[12][13] | |
Opportunity rover(MER-B) | United States | 2004 | 185 | Still in operation | Meridiani Planum, 1.9462°S 354.4734°E[14][15] | |
Phoenix Mars Lander | United States | 2008 | 350 | Operated 155 sols. Last contact Nov 2, 2008 | Vastitas Borealis, unofficially namedGreen Valley,68.15°N 125.9°W [16] | |
Mars Science Laboratory(Curiosity) | United States | 2012 | 900 | Still in operation | Aeolis Palusin Gale Crater, 4°36′0″S137°12′0″E | |
Total estimated dry mass (kg) | 9,303 |
This page belongs to independent, non-profit organization dedicated to the creation of a spacefaring civilization THIS PAGE HAS BEEN MADE TO PUT THOSE INDIAN AT ONE PLACE WHO TAKES INTERESTS IN SPACE MISSIONS RELATED TO EARTH ARTIFICIAL SATELLITES AND OTHER PLANETS
Saturday, 20 September 2014
List of artificial objects on Mars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment