Apollo-Soyuz Test Project (ASTP); first joint Soviet–US spaceflight. The two craft dock in space with exchange of flags and Last manned US mission until STS-1 in 1981. |
Post-Apollo missions using Apollo hardware
Unmanned missions
Mission | Rocket | LV Serial No | Launch Date | Launch Time |
---|---|---|---|---|
Skylab 1 | Saturn V | AS-513 minus S-IVB | 14 May 1973 | 17:30 UTC |
Unmanned launch of the Skylab space station. The space station was later crewed by missions Skylab 2, Skylab 3 and Skylab 4. |
Manned missions
Mission | Rocket | LV Serial No | Commander | Pilot | Science Pilot | Launch Date | Launch Time | Duration |
---|---|---|---|---|---|---|---|---|
Skylab 2 | Saturn IB | AS-206 | Conrad | Weitz | Kerwin | 25 May 1973 | 13:00 GMT | 28d 00h 49m 49s |
First crew of the Skylab space station. | ||||||||
Skylab 3 | Saturn IB | AS-207 | Bean | Lousma | Garriott | 28 July 1973 | 11:10 GMT | 59d 11h 09m 34s |
Second Skylab crew. Reaction Control System thruster malfunction nearly necessitated a Rescue Mission. | ||||||||
Skylab 4 | Saturn IB | AS-208 | Carr | Pogue | Gibson | 16 November 1973 | 14:01 GMT | 84d 01h 15m 31s |
Third and final Skylab crew. Penultimate flight of Apollo. | ||||||||
Mission | Rocket | LV Serial No | Commander | CM Pilot | Docking Module Pilot | Launch Date | Launch Time | Duration |
Apollo–Soyuz Test Project | Saturn IB | AS-210 | Stafford | Brand | Slayton | 15 July 1975 | 12:20 GMT | 09d 01h 28m |
Final flight of both Apollo and the Saturn IB. Rendezvous and docking with Soyuz 19 spacecraft. The inadvertent entry of toxic gases into the cabin atmosphere created a potentially life-threatening health risk to the astronauts during re-entry. |
No comments:
Post a Comment