Under study
Name | Estimated launch | Elements | Notes |
---|---|---|---|
2014 or later[103] | Impact lander | Precursor for multi-lander network.[104] | |
after precursor[103] | Multi-lander network | Simultaneous meteorological measurements at multiple locations.[104] | |
January 2016 | Lander | The first demonstration is proposed for launch in 2016.[105][106] | |
2016 | Orbiter | Communications Satellite. | |
2016 | Lander | Will have the ability to fly or "hop" at least twice from its landed location to reposition itself close to a CO2 geysersite. | |
5 January 2018 | Manned flyby | Private mission to send two humans around Mars on a free return trajectory, without landing.[107] | |
2018 | Lander | Falcon Heavy rocket with a Dragon capsule; would look for biosignatures.[108][109] | |
2018 | Rover | Rover to select location of colony.[110] | |
2020 | Rover[111] | Based on the Curiosity rover.[112] | |
2018 or 2020 | Stationary lander | Based on the 2008 Phoenix lander, would perform astrobiology tests on sub-surface ice.[113] | |
2021 | 6 landers, rover | Two living units, two life support units and two supply units, with a second rover.[110] | |
2022 | 3 landers | Meteorological network concept.[114] | |
2022 | Lander and ascent stage | Mars moon sample return mission.[114] | |
2022 | Manned mission | Colony.[110] | |
2025 | Manned mission | Four more colonists.[110] | |
2020s | Orbiter, lander | Would study geology and atmosphere.[116] | |
2020s | Orbiter, lander, ascent stage | Single launch Mars sample return. | |
– | 6 landers | The Biological Oxidant and Life Detectionwould perform astrobiology tests on sub-surface soil.[117][118] |
No comments:
Post a Comment