Under study
Name | Estimated launch | Elements | Notes |
---|---|---|---|
MetNetprecursor | 2014 or later[103] | Impact lander | Precursor for multi-lander network.[104] |
MetNet | after precursor[103] | Multi-lander network | Simultaneous meteorological measurements at multiple locations.[104] |
Mars OneDemo | January 2016 | Lander | The first demonstration is proposed for launch in 2016.[105][106] |
Mars OneComSat | 2016 | Orbiter | Communications Satellite. |
Mars Geyser Hopper | 2016 | Lander | Will have the ability to fly or "hop" at least twice from its landed location to reposition itself close to a CO2 geysersite. |
Inspiration Mars Foundation | 5 January 2018 | Manned flyby | Private mission to send two humans around Mars on a free return trajectory, without landing.[107] |
Red Dragon | 2018 | Lander | Falcon Heavy rocket with a Dragon capsule; would look for biosignatures.[108][109] |
Mars One Rover | 2018 | Rover | Rover to select location of colony.[110] |
(Mars 2020 rover mission) | 2020 | Rover[111] | Based on the Curiosity rover.[112] |
Icebreaker Life | 2018 or 2020 | Stationary lander | Based on the 2008 Phoenix lander, would perform astrobiology tests on sub-surface ice.[113] |
Mars One | 2021 | 6 landers, rover | Two living units, two life support units and two supply units, with a second rover.[110] |
Network | 2022 | 3 landers | Meteorological network concept.[114] |
Phootprint[115] | 2022 | Lander and ascent stage | Mars moon sample return mission.[114] |
Mars One | 2022 | Manned mission | Colony.[110] |
Mars One"Team Two" | 2025 | Manned mission | Four more colonists.[110] |
MELOS-1 | 2020s | Orbiter, lander | Would study geology and atmosphere.[116] |
Mars-Grunt | 2020s | Orbiter, lander, ascent stage | Single launch Mars sample return. |
BOLD | – | 6 landers | The Biological Oxidant and Life Detectionwould perform astrobiology tests on sub-surface soil.[117][118] |
No comments:
Post a Comment