Order | Patch | Mission | Launch | Duration | Landing | Crew | Notes | ||
---|---|---|---|---|---|---|---|---|---|
1 | Soyuz 1 | 23 April 1967 | 1 d 2 h 47 m 52 s | 24 April 1967 | V. Komarov | Cosmonaut died in crash-landing. | |||
2 | Soyuz 3 | 26 October 1968 | 3 d 22 h 50 m 45 s | 30 October 1968 | G. Beregovoy | Rendezvous with unmanned Soyuz 2, failed docking. | |||
3 | Soyuz 4 | 14 January 1969 | 2 d 23 h 20 m 47 s | 17 January 1969 | V. Shatalov | A. Yeliseyev landing |
Ye. Khrunov landing |
Docked with Soyuz 5. Crew transfer. | |
4 | Soyuz 5 | 15 January 1969 | 3 d 0 h 54 m 15 s | 18 January 1969 | B. Volynov | A. Yeliseyev launch |
Ye. Khrunov launch |
Docked with Soyuz 4. Crew transfer. | |
5 | Soyuz 6 | 11 October 1969 | 4 d 22 h 42 m 47 s | 16 October 1969 | G. Shonin | V. Kubasov | Joint mission with Soyuz 7 & 8. | ||
6 | Soyuz 7 | 12 October 1969 | 4 d 22 h 40 m 23 s | 17 October 1969 | A. Filipchenko | V. Volkov | V. Gorbatko | Joint mission with Soyuz 6 & 8. | |
7 | Soyuz 8 | 13 October 1969 | 4 d 22 h 50 m 49 s | 18 October 1969 | V. Shatalov | A. Yeliseyev | Joint mission with Soyuz 6 & 7. | ||
8 | Soyuz 9 | 1 June 1970 | 17 d 16 h 58 m 55 s | 19 June 1970 | A. Nikolayev | V. Sevastyanov | Cosmonaut endurance test. | ||
9 | Soyuz 10 | 23 April 1971 | 1 d 23 h 44 m 54 s | 25 April 1971 | V. Shatalov | A. Yeliseyev | N. Rukavishnikov | Failed to dock with Salyut 1. | |
10 | Soyuz 11 | 6 June 1971 | 23 d 18 h 21 m 43 s | 30 June 1971 | G. Dobrovolsky | V. Patsayev | V. Volkov | Visited Salyut 1. All cosmonauts aboard died in reentry from asphyxiation. |
This page belongs to independent, non-profit organization dedicated to the creation of a spacefaring civilization THIS PAGE HAS BEEN MADE TO PUT THOSE INDIAN AT ONE PLACE WHO TAKES INTERESTS IN SPACE MISSIONS RELATED TO EARTH ARTIFICIAL SATELLITES AND OTHER PLANETS
Tuesday, 30 September 2014
RUSSIAN Soyuz missions 1967-1971
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment