Source:[96]
Totals
Mission type | Success rate | Total attempts | Success | Partial success | Launch failure | Failed en route | Failed to orbit/land |
---|---|---|---|---|---|---|---|
Flyby | 45% | 11 | 5 | 0 | 4 | 2 | 0 |
Orbiter | 50% | 22 | 9 | 2 | 5 | 3 | 3 |
Lander | 30% | 10 | 3 | 0 | 0 | 3 | 4 |
Rover | 57% | 7 | 4 | 1 | 0 | 0 | 2 |
Sample return | 0% | 1 | 0 | 0 | 0 | 1 (Phobos) | 0 |
Total | 42% | 51 | 21 | 3 | 9 | 9 | 9 |
Mars missions by year | |
---|---|
1969/1971 and 1986/1988 are historical minimum energy launch windows to Mars | |
note: for the purpose of this graph an orbiter carrying a lander is considered two missions |
No comments:
Post a Comment