Mission (1960–1969) | Launch | Arrival at Mars | Termination | Elements | Outcome |
---|---|---|---|---|---|
Mars 1M No.1 | 10 October 1960 | 10 October 1960 | Flyby | Launch failure | |
Mars 1M No.2 | 14 October 1960 | 14 October 1960 | Flyby | Launch failure | |
Mars 2MV-4 No.1 | 24 October 1962 | 24 October 1962 | Flyby | Broke up shortly after launch | |
Mars 1 | 1 November 1962 | 21 March 1963 | Flyby | Some data collected, but lost contact before reaching Mars, flyby at approx. 193,000 km | |
Mars 2MV-3 No.1 | 4 November 1962 | 19 January 1963 | Lander | Failed to leave Earth's orbit | |
Mariner 3 | 5 November 1964 | 5 November 1964 | Flyby | Failure during launch ruined trajectory | |
Mariner 4 | 28 November 1964 | 14 July 1965 | 21 December 1967 | Flyby | Success (21 images returned)[65] |
Zond 2 | 30 November 1964 | May 1965 | Flyby | Communication lost three months before reaching Mars | |
Mariner 6 | 25 February 1969 | 31 July 1969 | August 1969 | Flyby | Success |
Mariner 7 | 27 March 1969 | 5 August 1969 | August 1969 | Flyby | Success |
Mars 2M No.521 | 27 March 1969 | 27 March 1969 | Orbiter | Launch failure | |
Mars 2M No.522 | 2 April 1969 | 2 April 1969 | Orbiter | Launch failure |
This page belongs to independent, non-profit organization dedicated to the creation of a spacefaring civilization THIS PAGE HAS BEEN MADE TO PUT THOSE INDIAN AT ONE PLACE WHO TAKES INTERESTS IN SPACE MISSIONS RELATED TO EARTH ARTIFICIAL SATELLITES AND OTHER PLANETS
Saturday, 20 September 2014
MARS Mission (1960–1969)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment