DATE | MILESTONE |
1977 | Mariner Jupiter/Saturn 1977 is renamed Voyager |
1977 Aug. 20 | Voyager 2 launched from Kennedy Space Flight Center |
1977 Sept. 5 | Voyager 1 launched from Kennedy Space Flight Center Voyager 1 returns first spacecraft photo of Earth and Moon |
1979 Mar. 5 | Voyager 1 makes its closest approach to Jupiter |
1979 July 9 | Voyager 2 makes its closest approach to Jupiter |
1980 Nov. 12 | Voyager 1 flies by Saturn Voyager 1 begins its trip out of the Solar System |
1981 Aug. 25 | Voyager 2 flies by Saturn |
1982 | Deep Space Network upgrades two 26-m antennas to 34-m |
1986 Jan. 24 | Voyager 2 has the first-ever encounter with Uranus Deep Space Network begins expansion of 64-m antennas to 70-m |
1987 | Voyager 2 "observes" Supernova 1987A |
1988 | Voyager 2 returns first color images of Neptune |
1989 Aug. 25 | Voyager 2 is the first spacecraft to observe Neptune Voyager 2 begins its trip out of the Solar System, below the ecliptic plane |
1990 Jan. 1 | Begins Voyager Interstellar Mission |
1990 Feb. 14 | Last Voyager Images - Portrait of the Solar System |
1998 Feb. 17 | Voyager 1 passes Pioneer 10 to become the most distant human-made object in space |
2004 Dec. 15 | Voyager 1 crosses Termination Shock |
2007 Sep. 5 | Voyager 2 crosses Termination Shock |
2012 Aug. 25 | Voyager 1 enters Interstellar Space |
This page belongs to independent, non-profit organization dedicated to the creation of a spacefaring civilization THIS PAGE HAS BEEN MADE TO PUT THOSE INDIAN AT ONE PLACE WHO TAKES INTERESTS IN SPACE MISSIONS RELATED TO EARTH ARTIFICIAL SATELLITES AND OTHER PLANETS
Sunday, 5 October 2014
Voyager Time Line (USA)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment